Jump to content
Game name: I_M_B_A #1
DotA Imba Legends v6.63t14
SCOURGE
35:35
2019-12-17 01:02:39

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
26 brekbons 13 10 4 2183 1183 14 84 0 0 0 Left at 34:24
25 catch[me] 3 9 2 1670 585 38 125 0 0 0 Left at 34:23
8 shodali 0 2 1 682 351 11 30 0 0 0 Left at 12:08, and was autobanned
21 quake333 10 8 6 3190 1222 222 88 0 0 0 Left at 34:27
26 pzdc_ya_dno 6 6 3 4026 845 50 101 0 1 0 Left at 35:35

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
30 zagodofzaworld 6 5 11 2601 975 116 116 4 1 1 Left at 34:24
34 nioz 20 9 5 1936 923 128 100 0 5 3 Left at 34:25
26 braccesco. 9 6 1 2487 1833 52 173 0 0 0 Left at 34:29
16 sniperlol 0 11 0 1727 754 30 66 0 0 0 Left at 34:26
6 begzod1999 0 2 0 961 299 20 5 0 0 0 Error at 8:53
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..