Jump to content
Game name: imba #48
DotA Imba Legends v6.63t14
SCOURGE
32:45
2020-03-21 11:46:29

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
30 dreamseeka 7 6 2 1841 715 68 121 0 0 0 Left at 36:52
28 mr.chamos1 5 9 5 3604 1092 111 82 0 3 0 Left at 36:56
16 coul_back 2 8 0 929 793 61 9 5 0 0 Left at 26:49, and was autobanned
24 li_za 7 16 1 1005 598 100 75 3 1 0 Left at 36:55
17 vituha 2 12 13 1879 1079 29 58 0 0 0 Left at 36:54

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
33 imba_greenfrog 12 5 10 11723 1157 48 30 0 3 0 Left at 36:53
26 ysocereal 20 4 4 5147 2951 296 403 0 1 0 Leaver 30:04
24 reheryzhar 2 9 5 4592 897 23 104 0 2 1 Left at 36:53
0 [h]u[n][t]e[r] 0 0 0 530 195 0 0 0 0 0 Kicked at 1:05
33 onepachman1 13 6 3 5838 962 71 103 0 3 3 Left at 36:56
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..