Jump to content
Game name: imba #20
DotA Imba Legends v6.63t14
SCOURGE
49:19
2020-03-21 15:22:49

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
36 live_007 7 13 5 7273 1222 296 98 0 3 0 Left at 52:29
40 king.of.imba 16 14 4 4140 1300 201 99 0 0 0 Left at 53:30
27 _warface01_ 1 12 6 2194 806 51 116 2 0 0 Left at 47:05, and was autobanned
13 mitas12341234 3 10 17 967 1274 40 58 0 0 0 Left at 25:42, and was autobanned
16 lazyhunter 1 12 4 1537 819 171 10 0 0 0 Left at 53:30

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
27 pzdc_ya_dno 23 5 11 7883 3900 352 260 0 0 0 Left at 52:27
34 inter303 16 6 5 4869 1144 76 150 0 8 4 Left at 46:12, and was autobanned
36 [ingamero] 12 14 17 2957 1053 69 68 0 0 1 Left at 53:46
34 lytlemonkey 11 7 7 3562 1157 67 175 0 3 0 Left at 53:34
0 axe_0809 0 0 0 0 0 0 0 0 0 0 Left at 1:25, and was autobanned
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..