Jump to content
Game name: Imba 219978
DotA Imba Legends v6.63t14
SENTINEL
36:23
2020-06-08 00:38:43

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
28 firstquestion 8 13 6 4121 1953 121 78 0 0 0 Left at 40:32
41 sonmaster 24 9 0 2886 884 42 118 0 1 0 Left at 40:33
35 gingie 11 11 7 7332 1248 134 122 0 8 1 Left at 40:31
25 d9772904317 7 14 1 1575 1092 78 39 0 0 0 Left at 40:49
36 liliwe 3 8 6 5222 1378 60 161 0 0 1 Left at 40:31

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
24 shakal[prox] 2 15 2 2126 871 31 148 0 0 0 Left at 40:34
44 frederix_black 29 8 8 5245 1495 82 77 0 2 0 Left at 40:35
27 quake333 7 8 3 5120 1040 68 83 1 2 0 Left at 40:32
23 [irp]progest 8 15 13 1689 793 157 59 0 0 0 Left at 40:32
19 4mo_007 5 8 2 1271 559 14 52 0 0 0 Left at 40:34
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..