Jump to content
Game name: Imba 250449
DotA Imba Legends v6.63t16
SENTINEL
43:21
2020-12-03 17:50:17

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
42 [god]stronger 8 12 15 6303 1989 207 36 0 6 2 Left at 46:29
16 e.s.insomn1a 5 6 10 1157 481 40 55 0 0 0 Error at 19:34
31 iiiaojiuhb 10 12 3 2259 1651 141 142 0 2 2 Left at 47:30
29 4k1 9 13 13 3713 2646 176 53 0 0 0 Left at 47:31
9 bogvpomosh 1 7 5 1138 559 46 27 0 0 0 Error at 19:34

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
37 karalahana 16 26 20 2525 2314 210 62 0 3 1 Left at 47:32
19 babulia)) 26 7 2 9726 1001 87 57 0 4 3 Error at 19:34
13 antaax 1 1 1 853 468 42 61 0 0 0 Error at 19:34
11 imperor_ 5 3 6 2088 1066 235 45 0 1 0 Error at 19:34
5 huskar.4447 0 1 0 834 260 6 7 0 0 0 Error at 6:31
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..