Jump to content
Game name: Imba 250623
DotA Imba Legends v6.63t16
SENTINEL
30:05
2020-12-04 17:54:54

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
39 [god]stronger 24 4 15 4826 1372 138 65 0 0 0 Left at 33:12
22 [kompas] 2 12 4 1746 598 83 75 2 2 1 Left at 33:20
31 zakripudel 6 1 9 6881 897 80 73 0 5 3 Left at 33:17
23 jentra95 5 2 2 2088 978 30 128 0 0 0 Left at 33:15
30 eldorado2020 12 7 1 7704 767 38 167 0 2 2 Left at 33:13

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
23 daluna 7 12 3 2723 663 59 33 0 0 0 Left at 33:13
7 karlione_96 0 5 0 701 572 5 22 0 0 0 Left at 12:55, and was autobanned
21 gubez01 5 10 4 4425 741 58 71 1 1 0 Left at 33:13
28 jr.troopa 9 7 2 3209 1417 58 94 0 0 0 Left at 33:11
23 jabraill 5 15 0 1385 975 120 61 0 1 0 Left at 33:12
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..