Jump to content
Game name: Imba 370485
DotA_Imba_Legends_v6.63t19e
SCOURGE
26:55
2022-10-17 10:43:24

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
0 muxesh 0 0 0 568 182 0 0 0 0 0 Leaver 2:25
0 k_k_5 0 0 0 473 273 0 1 0 0 0 Kicked at 2:52
23 k2_))) 5 8 1 1461 663 66 58 0 0 0 Left at 30:05
24 esferio 2 7 5 3000 780 226 71 0 2 0 Left at 30:04
18 fax89 2 14 2 2284 741 80 60 0 1 0 Left at 30:03

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
28 nhecc 5 5 6 3739 624 176 73 0 11 4 Left at 30:02
9 platon-xapbkob 0 0 0 682 481 0 53 0 0 0 Leaver 8:13
30 300_spartan 14 2 5 2718 1846 38 116 0 0 2 Left at 30:02
28 arheopterix 8 2 5 5052 1466 115 84 0 0 0 Left at 30:08
2 azzazzill 0 0 1 644 286 2 9 0 0 0 Leaver 3:35
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..