Jump to content
Game name: Imba 399544
DotA_Imba_Legends_v6.63t19r
SCOURGE
39:02
2023-02-14 18:25:41

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
33 mr_rap_god 10 8 9 2164 1469 22 125 0 0 0 Left at 42:09
16 -_-qwertyu-_- 2 8 8 1100 689 34 25 0 0 0 Left at 22:00, and was autobanned
31 g0w 16 16 4 2791 923 61 106 1 0 0 Left at 42:09
23 may 5 10 10 2348 1164 405 148 0 0 0 Left at 42:13
29 end.x.99 9 17 4 2677 1391 97 54 0 3 0 Left at 42:11

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
41 pekcan 21 8 2 3836 1235 149 136 0 2 2 Left at 42:12
30 g-legion 8 10 7 4981 1534 128 68 0 3 0 Left at 42:10
41 fe-fe 21 7 1 3475 1534 48 119 0 0 0 Left at 42:12
32 nagibator228 8 15 7 8071 806 94 50 0 5 4 Left at 42:11
14 zergii 0 2 10 2202 1225 114 130 0 0 0 Left at 42:12
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..