Jump to content
Game name: Imba 402894
DotA_Imba_Legends_v6.63t19u
SCOURGE
39:34
2023-03-02 16:44:35

SENTINEL

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
18 roof1k 2 13 2 986 1079 45 28 1 0 0 Left at 43:43
25 camilove2028 5 13 5 2050 871 64 63 0 0 0 Left at 43:42
28 sokol09 6 17 4 3689 1001 116 76 0 0 0 Left at 43:42
37 kosms1998 15 13 4 2069 1027 59 80 0 0 0 Left at 43:43
35 dc 14 13 4 4194 1092 180 94 0 4 0 Left at 43:41

SCOURGE

H Player Name K D A Items Spells Buff HP Mana CK NK CD TK RK Time
22 dream.lasthero 13 9 33 2126 1664 85 92 0 0 0 Left at 43:42
28 dizar 4 10 11 4982 1229 140 100 2 1 0 Left at 43:59
36 trae_(truth) 19 9 7 3532 2265 43 166 0 0 0 Left at 43:41
21 black.furia 8 10 6 1233 520 8 29 0 0 0 Left at 32:42, and was autobanned
41 eco 23 5 12 5622 1469 333 214 0 8 6 Left at 43:43
×
×
  • Create New...

Important Information

Please take a moment to review Terms of Use - Privacy Policy - Guidelines - We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue..